Bob Eco

Bob Eco | Bobcoin has raised $12M in total funding. Latest round: Seed.

Bob Eco | Bobcoin funding overview

Bob Eco | Bobcoin has raised $12M in total disclosed funding. That places its disclosed total in the $1M–$25M range. Its most recent disclosed round is a Seed announced in March 2021. The round record for Bob Eco | Bobcoin runs through 2021; nothing later has been disclosed.

Bob Eco | Bobcoin at a glance

Total raised
$12M
Latest round
Seed
Latest round date
March 2021

Frequently asked about Bob Eco | Bobcoin funding

How much has Bob Eco | Bobcoin raised?
Bob Eco | Bobcoin has raised $12M in total disclosed funding across the rounds on record.
Who has invested in Bob Eco | Bobcoin?
No investors are named on the public record for Bob Eco | Bobcoin yet.
What was the latest Bob Eco | Bobcoin funding round?
The most recent disclosed round is a Seed, announced in March 2021.
Where is Bob Eco | Bobcoin based?
No headquarters location is disclosed for Bob Eco | Bobcoin.
When did Bob Eco | Bobcoin last raise?
The last disclosed Bob Eco | Bobcoin round closed in March 2021 at Seed.

Every Bob Eco | Bobcoin figure above comes from filings and announced rounds in the StartupFundraising company database and is revised as new rounds are recorded. The lists below compare companies at a similar stage.

Companies related to Bob Eco | Bobcoin (30)

Browse related funding lists (3)

Company funding database · Investor directory · Founder database · Mega-rounds 2026